Request More Information
GB-7575F
Available Options
- HP 20, 30, 40
- Cylinder 6″, 7″
- Feed Opening 39” x 59”
| Feed Opening | 40” x 28” |
| Bale Chamber | 30” x 30” x 63” |
| Bale Size expandable | 30” x 30” x 47” (Adjustable) |
| Bale Weight | Up to 1,000 lbs. |
| Tension Cyliner | 7″ Diameter 7″ Stroke |
| Machine Weight | 17,500 lbs. |
| Main Baler Body Frame | SS41 |
| Cutting Knife Replaceable | Tool Steel Scatter Cutter |
| Auto Tier | Hydraulic Actuated Inserter |
| Number of Ties | 4 |
| Wire Arrangement | 50, 100 lb. spools |
| Ram Face Pressure | 130 PSI |
| Tension Force | 200 tons |
| Tension Type | 4-Way Free Floating Clamber |
| Cycle Time (No Load) | 8.7 Sec. |
| Cycles Per Minute | 7 |
| Tie Cycle | 19-35 Sec. |
| Production (O.C.C) | 6 – 8 TPH |
| Hydraulic System | Regenerative |
| Oil Reservoir | 148 Gallons 560 Liters |
| Hydraulic Cooling | Air Cooling |
| Hydraulic filtration | Suction Filter |
| Hydraulic Pump Brand | DENISON |
| Valve Brand | VICKERS |
| PLC | Mitsubishi |
| Operator Interface | Human Machine Interface |
| Main Motor Control | STAR/DELTA |
| Controller Brand | Siemens |
| UL Standard |
- One year warranty under normal use and maintenance, except for consumables.
- 2 and 3 year service contracts available.
- Nationwide Service






