GAFT Series, Top Full Auto Prefeeder

GENERAL SPECIFICATIONS:

TYPE GAFT-6 GAFT-7 GAFT-8 GAFT-9 GAFT-10 GAFT-12 GAFT-15
Max. Sheet Size 900X1800 1000X2200 1200X2500 1500X2800 1600X3000 1600X3600 2000X4500
Min. Sheet Size (mm) 190X350 220X500 250X560 300X600 300X600 365X650 600X850
Max. Load 1600 Kg 1600 Kg 1600 Kg 1600 Kg 1800 Kg 2000 Kg 2000 Kg
Max. Stack Height 1800 mm 1800 mm 1800 mm 1800 mm 1800 mm 1800 mm 1800 mm
Max. Capacity 400 Sheet/min 380 Sheet/min 350 Sheet/min 330 Sheet/min  300 Sheet/min 200 Sheet/min 160 Sheet/min
Power Required 32 HP 32 HP 32 HP 33 HP 33 HP 36 HP  40 HP
M/C Weight 9500 Kg 10000 Kg 10800 Kg 11500 Kg 12500 Kg 13200 Kg 13900 Kg

 

gaftdiagram

MACHINE SIZE:

TYPE A B C D E F G H I J K L
GAFT-6 11069 5556 2933 1200 1750 3485 190 2854 2661 1874 1694 2385
GAFT-7 11099 5586 2933 1200 1750 3485 220 3154 2961 1874 1694 2535
GAFT-8 12329 6116 2933 1600 2000 3735 250 3454 3261 2224 2044 2685
GAFT-9 12979 6166 3183 1800 2000 3735 300 3754 3561 2514 2330 2835
GAFT-10 13179 6166 3383 1800 2000 3735 300 4054 3861 2514 2330 2985
GAFT-12 14361 6231 3500 2400 2000 3735 365 4654 4461 3244 3060 3285
GAFT-15 16231 7231 3800 2700 2500 4235 600 5554 4911 4230 3950 3735

 

Product Specifications and Technical Drawings

  • Download Charts
    Specifications