GB-1575 TR
Available Options
- HP 60, 80, 120, 180
- Cylinder 10” 12”
- Feed Opening (71” x 40”) (83” x 56”)
- Stamper
- Sliding Lid
- Fluffer
- Hardox bolt in wear liner package
| Feed Opening | 71” x 40” |
| Bale Chamber | 30” x 60” x 136” |
| Bale Size expandable | 30” x 60” x 43” |
| Compressing Cylinder | 12″ Diameter 136″ Stroke |
| Push-Out Cylinder | 9″ Diameter 86″ Stroke |
| Machine Weight | 61,750 lbs |
| Main Baler Body Frame | SS41/HARDOX 400/S50C |
| Cutting Knife Replaceable | Tool Steel Scatter Cutter |
| Auto Tier | Accent or L&P |
| Cycle Time (No Load) | 9.4 Sec. |
| Production (O.C.C.) | 17 – 22 TPH |
| Hydraulic System | Regenerative |
| Oil Reservoir | 1200 Gallons 4600 Liters |
| Hydraulic Cooling | Air Cooling |
| Hydraulic filtration | Suction Filter |
| Hydraulic Pump Brand | DENISON |
| Valve Brand | VICKERS |
| PLC | MITSUBISHI |
| Operator Interface | Human Machine Interface |
| Main Motor Control | STAR/DELTA |
| Controller Brand | Schneider |
| UL Standard |
- One year warranty under normal use and maintenance, except for consumables.
- 2 and 3 year service contracts available.
- Nationwide Service









