GAFB Series – Bottom Full Auto Prefeeder

GENERAL SPECIFICATIONS:

TYPE GAFB-6 GAFB-7 GAFB-8 GAFB-9  GAFB-10 GAFB-12 GAFB-15
Max. Sheet Size (mm) 900X1800 1000X2200 1200X2500 1500X2800 1600X3000 1600X3600 2000X4500
Min. Sheet Size (mm) 190X360 220X500 250X560 300X600 300X600 365X650 600X850
Max. Load 1500 Kg 1500 Kg 1500 Kg 1800 Kg 1800 Kg 2000 Kg 2000 Kg
Max. Stack Height 1800 mm 1800 mm 1800 mm 1800 mm 1800 mm 1800 mm 1800 mm
Max. Capacity 350 Sheet/min 330 Sheet/min 300 Sheet/min 280 Sheet/min 250 Sheet/min 200 Sheet/min 150 Sheet/min
Power Required 22 HP 22 HP 22 HP 24 HP 24 HP 25 HP 25 HP
M/C Weight 9000 Kg 9000 Kg 9700 Kg 10500 Kg 11200 Kg 12500 Kg 13600 Kg

 

 

GAFBseriesdiagram

MACHINE SIZE:

 

TYPE A B C D E F G H I J K L M
GAFB-6 8688 5411 1463 1164 1750 3450 900 2872 2560 2210 2026 2408 190
GAFB-7 8938 5541 1583 1164 1750 3450 1000 3172 2860 2210 2026 2558 220
GAFB-8 9768 5571 1983 1564 1750 3450 1000 3472 3160 2210 2026 2708 250
GAFB-9 11123 6126 2383 1964 2000 3705 1500 3772 3460 2514 2330 2858 300
GAFB-10 11123 6126 2383 1964 2000 3705 1500 4072 3760 2514 2330 3008 300
GAFB-12 11583 6186 2583 2164 2000 3705 1850 4572 4260 3014 2830 3508 360
GAFB-15 13318 7321 2883 2464 2500 4200 1850 5472 5160 3950 3766 4408 500

 

Product Specifications and Technical Drawings

  • Download Charts
    Specifications