Request More Information
GB-1111F
Available Options
- HP 60, 80, 120, 180
- Stamper
- Fluffer
| Feed Opening | 94” x 41” |
| Bale Chamber | 43” x 43” x 114” |
| Bale Size expandable (Adjustable) | 43” x 43” x 59” |
| Bale Weight | Up to 2,800 lbs. |
| Tension Cylinder | 10″ Diameter, 10″ Stroke |
| Ram Rollers | 12 |
| Machine Weight | 52,900 lbs |
| Main Baler Body Frame | SS41 |
| Cutting Knife Replaceable | Tool Steel Scatter Cutter |
| Auto Tier | Hydraulic Actuated Inserter |
| Number of Ties | 5 |
| Wire Arrangement | 50, 100 spools or 1,000 stand |
| Ram Face Pressure | 140 PSI |
| Tension Force | 470 Tons |
| Tension Type | 4-Way Free Floating Clamber |
| Cycle Time (No Load) | 12 Sec. |
| Cycles Per Minute | 5 |
| Tie Cycle | 24-30 Sec |
| Production (O.C.C) | Up to 30 TPH |
| Hydraulic System | Regenerative |
| Oil Reservoir | 1000 Gallons 4600 Liters |
| Hydraulic Cooling | Air Cooling |
| Hydraulic filtration | Suction Filter |
| Hydraulic Pump Brand | DENISON |
| Valve Brand | VICKERS |
| PLC | Mitsubishi |
| Operator Interface | Human Machine Interface |
| Main Motor Control | STAR/DELTA |
| Controller Brand | Siemens |
| UL Standard |
- One year warranty under normal use and maintenance, except for consumables.
- 2 and 3 year service contracts available.
- Nationwide Service
















