Request More Information
GB-1108F
Available Options
- HP 30, 40, 60, 80
- Cylinder 8″ 9″
- Feed Opening (63” x 40”) (70” x 40”) (94” x 40”)
| Feed Opening | 71” x 40” |
| Bale Chamber | 43” x 30” x 94” |
| Bale Size expandable | 43” x 30” x 79” (Adjustable) |
| Bale Weight | Up to 1,300 lbs. |
| Tension Cylinder | 8″ Diameter, 8″ Stroke |
| Ram Rollers | 12 |
| Machine Weight | 25,600 lbs. |
| Main Baler Body Frame | SS41 |
| Cutting Knife Replaceable | Tool Steel Scatter Cutter |
| Auto Tier | Hydraulic Actuated Inserter |
| Number of Ties | 4 |
| Wire Arrangement | 50, 100 lb. spools |
| Ram Face Pressure | 128 PSI |
| Tension Force | 300 Tons |
| Tension Type | 4-Way Free Floating Clamber |
| Cycle Time (No Load) | 12.7 Sec. |
| Cycles Per Minute | 4.75 |
| Tie Cycle | 23-29 Sec |
| Production (O.C.C) | 10 – 14 TPH |
| Hydraulic System | Regenerative |
| Oil Reservoir | 400 Gallons 1500 Liters |
| Hydraulic Cooling | Air Cooling |
| Hydraulic filtration | Suction Filter |
| Hydraulic Pump Brand | DENISON |
| Valve Brand | VICKERS |
| PLC | Mitsubishi |
| Operator Interface | Human Machine Interface |
| Main Motor Control | STAR/DELTA |
| Controller Brand | Siemens |
| UL Standard |
- One year warranty under normal use and maintenance, except for consumables.
- 2 and 3 year service contracts available.
- Nationwide Service












